Live market
Today's biggest stock gainers
The 18 stocks up the most so far today from our 60-stock tracker, ranked by today's percent change.
| # | Name | Price | Today | Market cap | P/E |
|---|---|---|---|---|---|
| 1 | Broadcom Inc. AVGO | $371.57 | +4.69% | $1.76T | 70.45 |
| 2 | Advanced Micro Devices AMD | $245.06 | +3.56% | $399.52B | 92.16 |
| 3 | NVIDIA Corporation NVDA | $188.65 | +2.58% | $4.58T | 38.18 |
| 4 | Amazon.com Inc. AMZN | $238.40 | +2.03% | $2.56T | 32.95 |
| 5 | GameStop Corp. GME | $23.23 | +1.57% | $10.41B | 24.88 |
| 6 | Taiwan Semiconductor TSM | $370.62 | +1.40% | $1.92T | 29.51 |
| 7 | Intel Corporation INTC | $62.40 | +1.10% | $313.21B | — |
| 8 | Tesla Inc. TSLA | $348.97 | +0.97% | $1.31T | 345.13 |
| 9 | Netflix Inc. NFLX | $103.03 | +0.96% | $436.49B | 39.61 |
| 10 | Roblox Corporation RBLX | $55.61 | +0.80% | $39.40B | — |
| 11 | AMC Entertainment AMC | $1.36 | +0.74% | $786.78M | — |
| 12 | Caterpillar Inc. CAT | $790.68 | +0.46% | $367.88B | 41.41 |
| 13 | Goldman Sachs Group GS | $907.82 | +0.45% | $269.39B | 15.68 |
| 14 | Qualcomm Inc. QCOM | $128.08 | +0.26% | $136.77B | 25.47 |
| 15 | Meta Platforms Inc. META | $629.88 | +0.24% | $1.59T | 26.35 |
| 16 | Oracle Corporation ORCL | $138.11 | +0.18% | $397.21B | 24.50 |
| 17 | QQQ Invesco QQQ Trust QQQ | $611.09 | +0.15% | — | — |
| 18 | Apple Inc. AAPL | $260.50 | +0.00% | $3.83T | 32.47 |
Prices update during US market hours via Finnhub real-time feed.