Live market
Today's biggest stock gainers
The 39 stocks up the most so far today from our 60-stock tracker, ranked by today's percent change.
| # | Name | Price | Today | Market cap | P/E |
|---|---|---|---|---|---|
| 1 | AAPL Apple Inc. AAPL | $308.63 | +4.84% | $4.53T | — |
| 2 | NFLX Netflix Inc. NFLX | $77.65 | +4.66% | $326.97B | — |
| 3 | MCD McDonald's Corporation MCD | $280.63 | +4.16% | $199.39B | — |
| 4 | ABBV AbbVie Inc. ABBV | $261.07 | +3.99% | $461.26B | — |
| 5 | DIS Walt Disney Company DIS | $99.50 | +3.96% | $172.78B | — |
| 6 | COIN Coinbase Global COIN | $165.48 | +3.92% | $43.60B | — |
| 7 | BA Boeing Company BA | $226.49 | +3.62% | $178.54B | — |
| 8 | JNJ Johnson & Johnson JNJ | $263.04 | +3.57% | $633.19B | — |
| 9 | KO Coca-Cola Company KO | $84.14 | +3.51% | $362.01B | — |
| 10 | MRK Merck & Co. MRK | $129.56 | +3.34% | $319.99B | — |
| 11 | MA Mastercard Inc. MA | $539.39 | +3.24% | $476.60B | — |
| 12 | PYPL PayPal Holdings PYPL | $45.47 | +3.18% | $40.11B | — |
| 13 | V Visa Inc. V | $362.13 | +3.15% | $688.68B | — |
| 14 | COST Costco Wholesale COST | $951.67 | +2.92% | $422.05B | — |
| 15 | PLTR Palantir Technologies PLTR | $129.30 | +2.84% | $309.97B | — |
| 16 | WMT Walmart Inc. WMT | $111.84 | +2.78% | $890.03B | — |
| 17 | PG Procter & Gamble PG | $151.41 | +2.70% | $352.57B | — |
| 18 | MDLZ Mondelez International MDLZ | $60.91 | +2.63% | $78.19B | — |
| 19 | TMUS T-Mobile US TMUS | $177.52 | +2.58% | $192.11B | — |
| 20 | NKE Nike Inc. NKE | $44.09 | +2.39% | $65.29B | — |
| 21 | PEP PepsiCo Inc. PEP | $144.22 | +2.17% | $197.14B | — |
| 22 | CVX Chevron Corporation CVX | $169.20 | +2.12% | $336.98B | — |
| 23 | OXY Occidental Petroleum OXY | $48.91 | +2.02% | $48.65B | — |
| 24 | HD Home Depot Inc. HD | $357.90 | +2.01% | $356.87B | — |
| 25 | LLY Eli Lilly and Company LLY | $1213.91 | +1.86% | $1.08T | — |
| 26 | PFE Pfizer Inc. PFE | $24.32 | +1.84% | $138.61B | — |
| 27 | MSFT Microsoft Corporation MSFT | $390.49 | +1.62% | $2.90T | — |
| 28 | COP ConocoPhillips COP | $104.73 | +1.46% | $127.59B | — |
| 29 | VZ Verizon Communications VZ | $42.56 | +1.36% | $177.71B | — |
| 30 | MS Morgan Stanley MS | $213.93 | +0.98% | $337.43B | — |
| 31 | SBUX Starbucks Corporation SBUX | $104.27 | +0.85% | $118.84B | — |
| 32 | GM General Motors GM | $76.00 | +0.64% | $68.53B | — |
| 33 | BAC Bank of America BAC | $58.73 | +0.63% | $416.78B | — |
| 34 | XOM Exxon Mobil Corporation XOM | $137.09 | +0.59% | $568.23B | — |
| 35 | T AT&T Inc. T | $20.58 | +0.49% | $143.00B | — |
| 36 | AMZN Amazon.com Inc. AMZN | $242.67 | +0.40% | $2.61T | — |
| 37 | CMCS Comcast Corporation CMCSA | $23.79 | +0.25% | $84.98B | — |
| 38 | GS Goldman Sachs Group GS | $1021.00 | +0.14% | $301.20B | — |
| 39 | JPM JPMorgan Chase & Co. JPM | $334.47 | +0.12% | $896.22B | — |
Prices update during US market hours via Finnhub real-time feed.