Live market
Today's biggest stock gainers
The 16 stocks up the most so far today from our 60-stock tracker, ranked by today's percent change.
| # | Name | Price | Today | Market cap | P/E |
|---|---|---|---|---|---|
| 1 | Occidental Petroleum OXY | $59.62 | +4.89% | $59.30B | 12.52 |
| 2 | Exxon Mobil Corporation XOM | $157.92 | +3.36% | $620.32B | 25.86 |
| 3 | Microsoft Corporation MSFT | $421.92 | +3.05% | $3.13T | 25.03 |
| 4 | ConocoPhillips COP | $122.41 | +2.89% | $149.13B | 20.37 |
| 5 | Chevron Corporation CVX | $191.10 | +2.39% | $380.59B | 34.57 |
| 6 | Visa Inc. V | $325.75 | +1.00% | $605.48B | 27.50 |
| 7 | Mastercard Inc. MA | $494.20 | +0.87% | $436.67B | 28.05 |
| 8 | Costco Wholesale COST | $1048.95 | +0.74% | $465.37B | 54.44 |
| 9 | Qualcomm Inc. QCOM | $201.49 | +0.70% | $212.37B | 21.40 |
| 10 | Apple Inc. AAPL | $300.23 | +0.68% | $4.41T | 35.97 |
| 11 | McDonald's Corporation MCD | $276.39 | +0.52% | $196.38B | 22.63 |
| 12 | Coca-Cola Company KO | $80.82 | +0.46% | $347.73B | 25.38 |
| 13 | Starbucks Corporation SBUX | $106.81 | +0.39% | $121.74B | 81.39 |
| 14 | PepsiCo Inc. PEP | $149.12 | +0.30% | $203.81B | 23.34 |
| 15 | Palantir Technologies PLTR | $133.99 | +0.19% | $321.22B | 140.79 |
| 16 | Netflix Inc. NFLX | $87.02 | +0.09% | $366.42B | 27.40 |
Prices update during US market hours via Finnhub real-time feed.