Rankings
Top companies by market cap
The largest 58 US companies tracked on DollarScout, ranked by market capitalization. Combined market value: $38.34T.
🥇
Rank #1
NVIDIA Corporation
NVDA
$4.58T
🥈
Rank #2
Alphabet Inc.
GOOGL
$3.84T
🥉
Rank #3
Apple Inc.
AAPL
$3.83T
| # | Name | Price | Today | Market cap | P/E |
|---|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | $188.65 | +2.58% | $4.58T | 38.18 |
| 2 | Alphabet Inc. GOOGL | $317.26 | -0.39% | $3.84T | 28.95 |
| 3 | Apple Inc. AAPL | $260.50 | +0.00% | $3.83T | 32.47 |
| 4 | Microsoft Corporation MSFT | $370.89 | -0.58% | $2.75T | 23.09 |
| 5 | Amazon.com Inc. AMZN | $238.40 | +2.03% | $2.56T | 32.95 |
| 6 | Taiwan Semiconductor TSM | $370.62 | +1.40% | $1.92T | 29.51 |
| 7 | Broadcom Inc. AVGO | $371.57 | +4.69% | $1.76T | 70.45 |
| 8 | Meta Platforms Inc. META | $629.88 | +0.24% | $1.59T | 26.35 |
| 9 | Tesla Inc. TSLA | $348.97 | +0.97% | $1.31T | 345.13 |
| 10 | Walmart Inc. WMT | $126.79 | -1.81% | $1.01T | 46.16 |
| 11 | Eli Lilly and Company LLY | $939.49 | -1.64% | $887.63B | 43.01 |
| 12 | JPMorgan Chase & Co. JPM | $309.89 | -0.14% | $835.73B | 14.65 |
| 13 | Exxon Mobil Corporation XOM | $152.53 | -1.62% | $680.72B | 21.81 |
| 14 | Visa Inc. V | $304.38 | -1.27% | $580.11B | 27.90 |
| 15 | Johnson & Johnson JNJ | $238.48 | -1.17% | $574.36B | 21.43 |
| 16 | Micron Technology MU | $420.61 | -0.21% | $474.31B | 19.67 |
| 17 | Mastercard Inc. MA | $498.68 | -0.97% | $444.71B | 29.71 |
| 18 | Costco Wholesale COST | $998.49 | -3.25% | $442.97B | 51.82 |
| 19 | Netflix Inc. NFLX | $103.03 | +0.96% | $436.49B | 39.61 |
| 20 | Advanced Micro Devices AMD | $245.06 | +3.56% | $399.52B | 92.16 |
| 21 | Oracle Corporation ORCL | $138.11 | +0.18% | $397.21B | 24.50 |
| 22 | Bank of America BAC | $52.56 | -0.28% | $377.06B | 12.31 |
| 23 | Chevron Corporation CVX | $188.57 | -0.94% | $376.23B | 30.59 |
| 24 | Caterpillar Inc. CAT | $790.68 | +0.46% | $367.88B | 41.41 |
| 25 | AbbVie Inc. ABBV | $207.96 | -2.09% | $367.80B | 87.03 |
| 26 | Procter & Gamble PG | $145.18 | -1.01% | $337.35B | 20.50 |
| 27 | Home Depot Inc. HD | $337.36 | -0.65% | $335.99B | 23.74 |
| 28 | Coca-Cola Company KO | $77.49 | -0.88% | $333.18B | 25.42 |
| 29 | Intel Corporation INTC | $62.40 | +1.10% | $313.21B | — |
| 30 | Palantir Technologies PLTR | $128.08 | -1.85% | $306.28B | 188.47 |
| 31 | Merck & Co. MRK | $121.44 | -1.01% | $300.20B | 16.45 |
| 32 | Morgan Stanley MS | $177.66 | -0.28% | $282.07B | 16.73 |
| 33 | UnitedHealth Group UNH | $304.35 | -0.83% | $276.23B | 22.91 |
| 34 | Goldman Sachs Group GS | $907.82 | +0.45% | $269.39B | 15.68 |
| 35 | Wells Fargo & Company WFC | $85.42 | -0.70% | $263.51B | 12.35 |
| 36 | McDonald's Corporation MCD | $305.70 | -1.24% | $217.15B | 25.36 |
| 37 | T-Mobile US TMUS | $195.73 | -0.92% | $215.65B | 19.62 |
| 38 | PepsiCo Inc. PEP | $157.08 | -0.26% | $214.65B | 26.05 |
| 39 | Verizon Communications VZ | $46.05 | -3.62% | $194.18B | 11.31 |
| 40 | AT&T Inc. T | $26.47 | -1.38% | $184.78B | 8.42 |
| 41 | Walt Disney Company DIS | $99.19 | -0.60% | $175.68B | 14.34 |
| 42 | Boeing Company BA | $217.65 | -1.10% | $171.02B | 76.52 |
| 43 | Pfizer Inc. PFE | $26.93 | -1.07% | $153.07B | 19.70 |
| 44 | ConocoPhillips COP | $122.57 | -0.73% | $149.80B | 18.75 |
| 45 | Qualcomm Inc. QCOM | $128.08 | +0.26% | $136.77B | 25.47 |
| 46 | Starbucks Corporation SBUX | $96.62 | -0.31% | $110.06B | 80.39 |
| 47 | Comcast Corporation CMCSA | $27.94 | -1.31% | $100.49B | 5.02 |
| 48 | Mondelez International MDLZ | $59.02 | -0.12% | $75.63B | 30.86 |
| 49 | General Motors GM | $76.44 | -0.38% | $69.08B | 25.63 |
| 50 | Nike Inc. NKE | $42.63 | -3.11% | $63.12B | 28.05 |
| 51 | Occidental Petroleum OXY | $57.99 | -0.92% | $57.17B | 24.58 |
| 52 | Target Corporation TGT | $121.91 | -1.71% | $55.20B | 14.90 |
| 53 | Ford Motor Company F | $12.14 | -0.82% | $48.39B | — |
| 54 | Coinbase Global COIN | $167.87 | -0.68% | $44.32B | 35.17 |
| 55 | PayPal Holdings PYPL | $45.25 | -1.59% | $41.65B | 7.96 |
| 56 | Roblox Corporation RBLX | $55.61 | +0.80% | $39.40B | — |
| 57 | GameStop Corp. GME | $23.23 | +1.57% | $10.41B | 24.88 |
| 58 | AMC Entertainment AMC | $1.36 | +0.74% | $786.78M | — |
Market cap is calculated as share price multiplied by shares outstanding.
Data updates daily. Last refreshed during US market hours.