Live market
Today's biggest stock losers
The 16 stocks down the most so far today from our 60-stock tracker, ranked by today's percent change.
| # | Name | Price | Today | Market cap | P/E |
|---|---|---|---|---|---|
| 1 | TSLA Tesla Inc. TSLA | $393.45 | -7.49% | $1.48T | — |
| 2 | MU Micron Technology MU | $975.56 | -5.49% | $1.10T | — |
| 3 | INTC Intel Corporation INTC | $120.35 | -5.25% | $604.88B | — |
| 4 | META Meta Platforms Inc. META | $582.90 | -4.90% | $1.48T | — |
| 5 | RBLX Roblox Corporation RBLX | $55.41 | -4.38% | $39.67B | — |
| 6 | AMD Advanced Micro Devices AMD | $517.82 | -4.26% | $844.36B | — |
| 7 | QCOM Qualcomm Inc. QCOM | $176.25 | -3.12% | $185.77B | — |
| 8 | CAT Caterpillar Inc. CAT | $963.53 | -2.81% | $443.79B | — |
| 9 | AVGO Broadcom Inc. AVGO | $360.45 | -2.41% | $1.71T | — |
| 10 | F Ford Motor Company F | $13.36 | -2.05% | $53.24B | — |
| 11 | ORCL Oracle Corporation ORCL | $140.27 | -1.56% | $404.04B | — |
| 12 | NVDA NVIDIA Corporation NVDA | $194.83 | -1.39% | $4.72T | — |
| 13 | WFC Wells Fargo & Company WFC | $85.51 | -0.50% | $261.68B | — |
| 14 | GOOG Alphabet Inc. GOOGL | $356.18 | -0.48% | $4.35T | — |
| 15 | UNH UnitedHealth Group UNH | $425.36 | -0.28% | $386.29B | — |
| 16 | TGT Target Corporation TGT | $130.21 | -0.06% | $59.14B | — |
Prices update during US market hours via Finnhub real-time feed.