Live market
Today's biggest stock losers
The 42 stocks down the most so far today from our 60-stock tracker, ranked by today's percent change.
| # | Name | Price | Today | Market cap | P/E |
|---|---|---|---|---|---|
| 1 | Verizon Communications VZ | $46.05 | -3.62% | $194.18B | 11.31 |
| 2 | Costco Wholesale COST | $998.49 | -3.25% | $442.97B | 51.82 |
| 3 | Nike Inc. NKE | $42.63 | -3.11% | $63.12B | 28.05 |
| 4 | AbbVie Inc. ABBV | $207.96 | -2.09% | $367.80B | 87.03 |
| 5 | Palantir Technologies PLTR | $128.08 | -1.85% | $306.28B | 188.47 |
| 6 | Walmart Inc. WMT | $126.79 | -1.81% | $1.01T | 46.16 |
| 7 | Target Corporation TGT | $121.91 | -1.71% | $55.20B | 14.90 |
| 8 | Eli Lilly and Company LLY | $939.49 | -1.64% | $887.63B | 43.01 |
| 9 | Exxon Mobil Corporation XOM | $152.53 | -1.62% | $680.72B | 21.81 |
| 10 | PayPal Holdings PYPL | $45.25 | -1.59% | $41.65B | 7.96 |
| 11 | AT&T Inc. T | $26.47 | -1.38% | $184.78B | 8.42 |
| 12 | Comcast Corporation CMCSA | $27.94 | -1.31% | $100.49B | 5.02 |
| 13 | Visa Inc. V | $304.38 | -1.27% | $580.11B | 27.90 |
| 14 | McDonald's Corporation MCD | $305.70 | -1.24% | $217.15B | 25.36 |
| 15 | Johnson & Johnson JNJ | $238.48 | -1.17% | $574.36B | 21.43 |
| 16 | Boeing Company BA | $217.65 | -1.10% | $171.02B | 76.52 |
| 17 | Pfizer Inc. PFE | $26.93 | -1.07% | $153.07B | 19.70 |
| 18 | Merck & Co. MRK | $121.44 | -1.01% | $300.20B | 16.45 |
| 19 | Procter & Gamble PG | $145.18 | -1.01% | $337.35B | 20.50 |
| 20 | Mastercard Inc. MA | $498.68 | -0.97% | $444.71B | 29.71 |
| 21 | Chevron Corporation CVX | $188.57 | -0.94% | $376.23B | 30.59 |
| 22 | Occidental Petroleum OXY | $57.99 | -0.92% | $57.17B | 24.58 |
| 23 | T-Mobile US TMUS | $195.73 | -0.92% | $215.65B | 19.62 |
| 24 | Coca-Cola Company KO | $77.49 | -0.88% | $333.18B | 25.42 |
| 25 | UnitedHealth Group UNH | $304.35 | -0.83% | $276.23B | 22.91 |
| 26 | Ford Motor Company F | $12.14 | -0.82% | $48.39B | — |
| 27 | ConocoPhillips COP | $122.57 | -0.73% | $149.80B | 18.75 |
| 28 | Wells Fargo & Company WFC | $85.42 | -0.70% | $263.51B | 12.35 |
| 29 | Coinbase Global COIN | $167.87 | -0.68% | $44.32B | 35.17 |
| 30 | Home Depot Inc. HD | $337.36 | -0.65% | $335.99B | 23.74 |
| 31 | Walt Disney Company DIS | $99.19 | -0.60% | $175.68B | 14.34 |
| 32 | Microsoft Corporation MSFT | $370.89 | -0.58% | $2.75T | 23.09 |
| 33 | Alphabet Inc. GOOGL | $317.26 | -0.39% | $3.84T | 28.95 |
| 34 | General Motors GM | $76.44 | -0.38% | $69.08B | 25.63 |
| 35 | Starbucks Corporation SBUX | $96.62 | -0.31% | $110.06B | 80.39 |
| 36 | Bank of America BAC | $52.56 | -0.28% | $377.06B | 12.31 |
| 37 | Morgan Stanley MS | $177.66 | -0.28% | $282.07B | 16.73 |
| 38 | PepsiCo Inc. PEP | $157.08 | -0.26% | $214.65B | 26.05 |
| 39 | Micron Technology MU | $420.61 | -0.21% | $474.31B | 19.67 |
| 40 | JPMorgan Chase & Co. JPM | $309.89 | -0.14% | $835.73B | 14.65 |
| 41 | Mondelez International MDLZ | $59.02 | -0.12% | $75.63B | 30.86 |
| 42 | SPY SPDR S&P 500 ETF Trust SPY | $679.48 | -0.06% | — | — |
Prices update during US market hours via Finnhub real-time feed.